4th Quarter of 2024
Here you can find the top 3 of all leaderboards of the 4th Quarter of 2024.
Click on a leaderboard card to open the full leaderboard.
Jump to Annual Championships Golden Donks Other Leaderboards
Golden Donks
2024 European Annual Championship
Rank | Name | Games | Total Prizes |
---|---|---|---|
1 | buddhaJ09 | 81 | 19,631,037 |
2 | Kondrad | 92 | 14,578,747 |
3 | Goldiebear11 | 80 | 14,233,327 |
4 | snitty | 92 | 13,680,236 |
5 | rivieramaya | 46 | 13,473,374 |
6 | Josianne | 69 | 12,815,025 |
7 | jujube | 82 | 11,802,467 |
8 | ROTTWEILER | 83 | 8,966,812 |
9 | bdtillman | 46 | 8,950,994 |
10 | Clueless1 | 79 | 8,778,855 |
11 | Galak | 79 | 7,607,077 |
12 | hrc54 | 81 | 7,363,497 |
13 | CactusKatie | 69 | 6,999,789 |
14 | Phnx3 | 78 | 6,998,887 |
15 | GSOPhil | 61 | 6,752,361 |
16 | LV52s | 47 | 6,742,719 |
17 | bopflop | 78 | 6,563,596 |
18 | ruderacing | 86 | 6,484,699 |
19 | kspchief | 37 | 6,480,805 |
20 | Gotthejack | 75 | 6,429,125 |
21 | Blitzcreek | 46 | 6,344,812 |
22 | digger66 | 77 | 5,646,467 |
23 | sweetjoyce | 67 | 5,569,612 |
24 | Danno | 30 | 5,434,950 |
25 | Grateful_ed | 23 | 5,049,060 |
26 | Panther101 | 34 | 4,877,775 |
27 | rcw3333 | 39 | 4,787,525 |
28 | Auggs | 61 | 4,712,237 |
29 | mimi65 | 64 | 4,339,600 |
30 | PK827 | 31 | 4,225,600 |
31 | Kregold | 27 | 4,031,562 |
32 | rustyblade | 83 | 3,969,575 |
33 | Respectfully | 45 | 3,794,300 |
34 | razylee | 49 | 3,741,431 |
35 | flashlight | 19 | 3,732,312 |
36 | Ann122020 | 25 | 3,698,967 |
37 | PF540 | 83 | 3,683,055 |
38 | cansmoker | 42 | 3,573,187 |
39 | FatnSassy | 85 | 3,559,270 |
40 | donkbusta444 | 34 | 3,530,675 |
41 | maweilen | 78 | 3,499,990 |
42 | yud76 | 36 | 3,428,360 |
43 | boatdrinks | 56 | 3,381,905 |
44 | Nicasurf | 14 | 3,372,500 |
45 | Rockit | 78 | 3,276,930 |
46 | dingbuhau | 24 | 3,109,492 |
47 | nimwin14 | 58 | 3,081,135 |
48 | MrFish68 | 18 | 3,033,635 |
49 | ChicagoSerbs | 78 | 2,979,105 |
50 | Pkrhontas | 26 | 2,926,950 |
51 | btriedel | 6 | 2,922,675 |
52 | brojustfold | 9 | 2,811,525 |
53 | harleyrg07 | 41 | 2,717,854 |
54 | tjmcfarland | 27 | 2,698,142 |
55 | bbrownie | 33 | 2,611,074 |
56 | capnsmallie | 22 | 2,563,955 |
57 | mayo_1506 | 42 | 2,540,537 |
58 | nafffy | 21 | 2,533,650 |
59 | Daredevil99 | 20 | 2,362,887 |
60 | Cleo999 | 12 | 2,150,895 |
61 | Shadowone | 72 | 2,142,249 |
62 | playforfunV | 18 | 2,132,750 |
63 | LuckyNakita | 31 | 2,010,294 |
64 | crosby63 | 28 | 1,803,480 |
65 | Axiom222 | 17 | 1,795,500 |
66 | Boricua25 | 28 | 1,744,200 |
67 | zorro888 | 5 | 1,729,000 |
68 | theweasle | 45 | 1,692,187 |
69 | KirbyMuckIt | 14 | 1,642,312 |
70 | SILVERTHECAT | 28 | 1,605,975 |
71 | Oltop | 8 | 1,539,000 |
72 | Hawkus1962 | 11 | 1,532,350 |
73 | ValientThor | 12 | 1,484,375 |
74 | tucson0321 | 12 | 1,424,715 |
75 | proggs | 3 | 1,330,000 |
76 | RustyGate | 6 | 1,235,000 |
77 | TerryW | 36 | 1,190,825 |
78 | SSeville | 20 | 1,108,080 |
79 | Nemesis67 | 13 | 1,077,300 |
80 | TheMick | 17 | 1,045,712 |
81 | cozale | 5 | 1,007,000 |
82 | Younguru | 4 | 1,003,200 |
83 | _Rain_ | 11 | 995,600 |
84 | travisvictor | 5 | 950,000 |
85 | 12beat22 | 5 | 944,537 |
86 | pokerrick | 8 | 896,800 |
87 | DirtyDozen722 | 4 | 836,000 |
88 | NorthEndPhil | 3 | 807,975 |
89 | MNWild | 5 | 752,400 |
90 | nelson1952 | 24 | 731,500 |
91 | xNemesisx | 8 | 661,200 |
92 | jedwins | 8 | 641,250 |
93 | CINNAMON13 | 48 | 592,800 |
94 | Fizzyfitz | 7 | 563,540 |
95 | texhand68 | 12 | 513,000 |
96 | vickik1117 | 12 | 504,735 |
97 | Poolski | 5 | 465,262 |
98 | jogi09 | 11 | 444,600 |
99 | DenaliD | 4 | 433,200 |
100 | nateogreato | 5 | 418,950 |
101 | holoholo420 | 18 | 415,910 |
102 | BeeSlick | 18 | 376,010 |
103 | mystrygirl | 30 | 361,475 |
104 | K9LVR | 9 | 345,800 |
105 | BluffingBride | 7 | 332,500 |
106 | tomkat287 | 54 | 304,380 |
107 | gearsl | 6 | 258,400 |
108 | MCcats | 8 | 242,440 |
109 | LuLu42 | 11 | 238,687 |
110 | Anthony-Wayne | 7 | 218,500 |
111 | ChinoD | 1 | 218,500 |
112 | RavenL | 10 | 209,475 |
113 | Erithacus | 4 | 188,812 |
114 | boblewis | 14 | 185,250 |
115 | TireGuy | 5 | 181,687 |
116 | MadWorld | 1 | 179,360 |
117 | enzo44 | 10 | 178,125 |
118 | LOVELAKELIVIN | 2 | 178,125 |
119 | YazsSox | 11 | 171,000 |
120 | Johnoliver | 5 | 161,120 |
121 | Trish-da-Fish | 11 | 155,040 |
122 | hundylegs | 3 | 143,687 |
123 | writerjpeel | 1 | 133,237 |
124 | CentaX | 17 | 0 |
125 | Grizy- | 13 | 0 |
126 | murrayob | 10 | 0 |
127 | Eaglerock2 | 8 | 0 |
128 | slader43 | 6 | 0 |
129 | ForThreeeeee | 6 | 0 |
130 | 69-gts | 5 | 0 |
131 | paulc999 | 4 | 0 |
132 | chuck56 | 5 | 0 |
133 | RoyalBohemian | 3 | 0 |
134 | Mollybedurn | 4 | 0 |
135 | boyd2 | 4 | 0 |
136 | augurk | 4 | 0 |
137 | PRIMETIME708 | 4 | 0 |
138 | OleRibo14 | 4 | 0 |
139 | Suitedpair54 | 3 | 0 |
140 | ajwale | 4 | 0 |
141 | shoehorn | 3 | 0 |
142 | Cerquone | 3 | 0 |
143 | cbu99 | 3 | 0 |
144 | AuraSMagic | 2 | 0 |
145 | sometimes | 3 | 0 |
146 | Mrswooly | 2 | 0 |
147 | laov | 3 | 0 |
148 | fairplaybeach | 2 | 0 |
149 | LadyCon | 2 | 0 |
150 | IAMMRC | 2 | 0 |
151 | grizz72824 | 2 | 0 |
152 | JenGen7 | 2 | 0 |
153 | CoolCat714 | 2 | 0 |
154 | Zacor | 2 | 0 |
155 | welshterrier | 2 | 0 |
156 | NeuroBash | 2 | 0 |
157 | k0zm0kn0t | 2 | 0 |
158 | XPusher32 | 2 | 0 |
159 | PokerTree | 2 | 0 |
160 | Fewvac | 1 | 0 |
161 | KingofChess64 | 1 | 0 |
162 | VTChef | 1 | 0 |
163 | Sue13 | 1 | 0 |
164 | Highspeed2 | 1 | 0 |
165 | Teletotti | 1 | 0 |
166 | johnnierotten | 1 | 0 |
167 | carsten333 | 1 | 0 |
168 | CatchPike | 1 | 0 |
169 | FIREnDRANO | 1 | 0 |
170 | russjennings | 1 | 0 |
171 | 1960Royal | 1 | 0 |
172 | Dorkupine | 1 | 0 |
173 | jrseanev | 1 | 0 |
174 | Matsi | 1 | 0 |
175 | kaasea | 1 | 0 |
2024 American Annual Championship
Rank | Name | Games | Total Prizes |
---|---|---|---|
1 | Dorkupine | 84 | 19,544,824 |
2 | nafffy | 86 | 15,450,324 |
3 | buddhaJ09 | 79 | 14,234,087 |
4 | Gotthejack | 69 | 13,669,691 |
5 | harleyrg07 | 71 | 13,351,442 |
6 | Clueless1 | 72 | 11,009,360 |
7 | jujube | 70 | 10,340,512 |
8 | snitty | 91 | 9,786,187 |
9 | TireGuy | 68 | 9,262,500 |
10 | -krista- | 24 | 9,243,262 |
11 | CactusKatie | 82 | 7,622,561 |
12 | ruderacing | 59 | 7,533,975 |
13 | southwestmba | 44 | 6,708,710 |
14 | nimwin14 | 74 | 6,698,450 |
15 | bdtillman | 46 | 6,689,662 |
16 | FatnSassy | 84 | 6,520,325 |
17 | Goldiebear11 | 71 | 6,468,787 |
18 | tenball | 46 | 6,367,185 |
19 | Danno | 76 | 6,321,537 |
20 | PF540 | 65 | 5,671,499 |
21 | hrc54 | 79 | 5,584,337 |
22 | Panther101 | 35 | 5,244,711 |
23 | Josianne | 51 | 5,110,620 |
24 | LV52s | 56 | 5,090,907 |
25 | Hawkus1962 | 63 | 5,037,185 |
26 | OleRibo14 | 40 | 4,841,200 |
27 | KirbyMuckIt | 64 | 4,788,000 |
28 | capnsmallie | 50 | 4,614,387 |
29 | ajwale | 40 | 4,246,262 |
30 | Pkrhontas | 31 | 3,989,667 |
31 | flashlight | 25 | 3,952,000 |
32 | LuckyNakita | 34 | 3,853,675 |
33 | mimi65 | 45 | 3,801,805 |
34 | crosby63 | 31 | 3,685,762 |
35 | _Rain_ | 22 | 3,249,237 |
36 | Rockit | 65 | 3,235,700 |
37 | boatdrinks | 52 | 3,225,250 |
38 | Boricua25 | 27 | 3,203,400 |
39 | dingbuhau | 37 | 3,180,362 |
40 | Respectfully | 26 | 3,024,087 |
41 | kspchief | 29 | 3,023,137 |
42 | Oltop | 41 | 2,924,100 |
43 | ChicagoSerbs | 74 | 2,862,350 |
44 | RustyGate | 22 | 2,667,125 |
45 | bbrownie | 36 | 2,652,162 |
46 | MNWild | 27 | 2,613,450 |
47 | mystrygirl | 17 | 2,601,005 |
48 | sweetjoyce | 66 | 2,596,872 |
49 | digger66 | 46 | 2,515,125 |
50 | ROTTWEILER | 42 | 2,489,712 |
51 | Shadowone | 83 | 2,468,812 |
52 | mayo_1506 | 65 | 2,417,987 |
53 | ValientThor | 13 | 2,413,475 |
54 | MrFish68 | 30 | 2,317,762 |
55 | vickik1117 | 6 | 2,273,825 |
56 | maweilen | 23 | 2,015,900 |
57 | Grateful_ed | 22 | 1,943,320 |
58 | Fla-Lawman | 7 | 1,878,625 |
59 | LOVELAKELIVIN | 16 | 1,858,675 |
60 | tjmcfarland | 31 | 1,825,615 |
61 | CatchPike | 16 | 1,672,000 |
62 | Trish-da-Fish | 12 | 1,468,225 |
63 | chuck56 | 7 | 1,349,950 |
64 | PRIMETIME708 | 7 | 1,331,425 |
65 | YazsSox | 2 | 1,330,000 |
66 | theweasle | 46 | 1,316,700 |
67 | travisvictor | 5 | 1,276,800 |
68 | K9LVR | 8 | 1,253,762 |
69 | yud76 | 32 | 1,238,087 |
70 | holoholo420 | 21 | 1,187,500 |
71 | Mrswooly | 30 | 989,900 |
72 | jmcmahon | 12 | 961,400 |
73 | grizz72824 | 6 | 884,450 |
74 | GoldenGreg | 9 | 877,800 |
75 | cansmoker | 34 | 785,650 |
76 | bopflop | 43 | 773,537 |
77 | brojustfold | 5 | 744,800 |
78 | DirtyDozen722 | 12 | 716,062 |
79 | gearsl | 9 | 706,800 |
80 | Nicasurf | 19 | 688,750 |
81 | SSeville | 59 | 668,800 |
82 | rivieramaya | 3 | 666,900 |
83 | Grizy- | 21 | 661,200 |
84 | TheMick | 5 | 641,250 |
85 | Axiom222 | 40 | 612,750 |
86 | Auggs | 16 | 599,925 |
87 | Fewvac | 3 | 577,600 |
88 | donkbusta444 | 26 | 553,850 |
89 | rcw3333 | 9 | 535,800 |
90 | pokerrick | 3 | 516,800 |
91 | MuckLuck | 3 | 469,775 |
92 | Daredevil99 | 13 | 359,100 |
93 | jogi09 | 2 | 353,400 |
94 | JenGen7 | 16 | 332,500 |
95 | Kregold | 1 | 299,250 |
96 | murrayob | 26 | 285,000 |
97 | RavenL | 17 | 282,150 |
98 | Fizzyfitz | 3 | 262,200 |
99 | Nemesis67 | 8 | 261,250 |
100 | cbu99 | 2 | 243,200 |
101 | BluffingBride | 6 | 223,962 |
102 | DenaliD | 19 | 218,500 |
103 | razylee | 4 | 213,750 |
104 | xNemesisx | 12 | 0 |
105 | tucson0321 | 10 | 0 |
106 | sometimes | 8 | 0 |
107 | fairplaybeach | 8 | 0 |
108 | Cerquone | 8 | 0 |
109 | texhand68 | 9 | 0 |
110 | Younguru | 9 | 0 |
111 | LuLu42 | 8 | 0 |
112 | Highspeed2 | 6 | 0 |
113 | 12beat22 | 5 | 0 |
114 | Eaglerock2 | 6 | 0 |
115 | Suitedpair54 | 5 | 0 |
116 | MCcats | 4 | 0 |
117 | jedwins | 5 | 0 |
118 | slader43 | 3 | 0 |
119 | enzo44 | 4 | 0 |
120 | boblewis | 4 | 0 |
121 | BeeSlick | 4 | 0 |
122 | ForThreeeeee | 4 | 0 |
123 | Jimmydeann | 3 | 0 |
124 | VTChef | 3 | 0 |
125 | Mollybedurn | 3 | 0 |
126 | nateogreato | 3 | 0 |
127 | PK827 | 2 | 0 |
128 | Johnoliver | 2 | 0 |
129 | zorro888 | 2 | 0 |
130 | ChinoD | 2 | 0 |
131 | Anthony-Wayne | 2 | 0 |
132 | k0zm0kn0t | 2 | 0 |
133 | shoehorn | 2 | 0 |
134 | CommandersJay | 2 | 0 |
135 | MadWorld | 2 | 0 |
136 | AuraSMagic | 2 | 0 |
137 | proggs | 2 | 0 |
138 | hundylegs | 1 | 0 |
139 | SILVERTHECAT | 1 | 0 |
140 | btriedel | 1 | 0 |
141 | SarahFra | 1 | 0 |
142 | Galak | 1 | 0 |
143 | Ann122020 | 1 | 0 |
144 | Blitzcreek | 1 | 0 |
145 | NeuroBash | 1 | 0 |
146 | writerjpeel | 1 | 0 |
147 | jrseanev | 1 | 0 |
148 | IAMMRC | 1 | 0 |
149 | Batman1517 | 1 | 0 |
150 | laov | 1 | 0 |
2024 Q4 Golden Donks Composite
Click on a name to open their best 9 results.
Rank | Name | Games | Best 9 Points | ||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Josianne | 31 | 225,203 | ||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||
2 | buddhaJ09 | 38 | 224,565 | ||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||
3 | snitty | 43 | 221,275 | ||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||
4 | Dorkupine | 23 | 214,919 | ||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||
5 | jujube | 35 | 207,058 | ||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||
6 | Gotthejack | 30 | 187,767 | ||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||
7 | Goldiebear11 | 31 | 184,611 | ||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||
8 | TireGuy | 16 | 179,570 | ||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||
9 | harleyrg07 | 25 | 174,442 | ||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||
10 | PF540 | 42 | 168,869 | ||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||
11 | nimwin14 | 33 | 166,723 | ||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||
12 | maweilen | 23 | 165,540 | ||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||
13 | Clueless1 | 40 | 164,265 | ||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||
14 | kspchief | 18 | 163,657 | ||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||
15 | hrc54 | 40 | 161,626 | ||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||
16 | CactusKatie | 38 | 160,482 | ||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||
17 | Kondrad | 22 | 157,451 | ||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||
18 | KirbyMuckIt | 22 | 157,197 | ||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||
19 | Danno | 27 | 155,275 | ||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||
20 | capnsmallie | 17 | 152,051 | ||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||
21 | brojustfold | 12 | 144,999 | ||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||
22 | Blitzcreek | 12 | 140,078 | ||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||
23 | Phnx3 | 17 | 139,584 | ||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||
24 | Auggs | 19 | 139,260 | ||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||
25 | boatdrinks | 21 | 136,805 | ||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||
26 | southwestmba | 11 | 133,685 | ||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||
27 | mayo_1506 | 36 | 132,020 | ||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||
28 | Oltop | 8 | 130,990 | ||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||
29 | playforfunV | 18 | 130,863 | ||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||
30 | ROTTWEILER | 22 | 128,826 | ||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||
31 | bdtillman | 17 | 127,181 | ||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||
32 | rivieramaya | 11 | 126,887 | ||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||
33 | Galak | 19 | 126,402 | ||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||
34 | nafffy | 23 | 124,357 | ||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||
35 | rustyblade | 21 | 122,479 | ||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||
36 | bbrownie | 17 | 121,593 | ||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||
37 | sweetjoyce | 26 | 118,903 | ||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||
38 | LuckyNakita | 21 | 118,151 | ||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||
39 | TerryW | 12 | 115,596 | ||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||
40 | Hawkus1962 | 22 | 115,134 | ||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||
41 | Rockit | 24 | 114,583 | ||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||
42 | FatnSassy | 37 | 111,614 | ||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||
43 | razylee | 11 | 110,578 | ||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||
44 | bopflop | 17 | 109,550 | ||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||
45 | ruderacing | 30 | 109,411 | ||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||
46 | LV52s | 20 | 106,690 | ||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||
47 | tenball | 9 | 106,561 | ||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||
48 | crosby63 | 14 | 106,005 | ||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||
49 | ChicagoSerbs | 35 | 105,914 | ||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||
50 | Shadowone | 34 | 103,659 | ||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||
51 | yud76 | 10 | 102,659 | ||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||
52 | mimi65 | 18 | 101,398 | ||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||
53 | jogi09 | 8 | 99,184 | ||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||
54 | theweasle | 21 | 94,396 | ||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||
55 | CINNAMON13 | 9 | 93,929 | ||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||
56 | zorro888 | 7 | 91,346 | ||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||
57 | fairplaybeach | 10 | 90,059 | ||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||
58 | Nicasurf | 7 | 89,625 | ||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||
59 | DenaliD | 12 | 88,493 | ||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||
60 | tomkat287 | 11 | 85,471 | ||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||
61 | digger66 | 16 | 82,927 | ||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||
62 | OleRibo14 | 10 | 78,887 | ||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||
63 | SILVERTHECAT | 8 | 76,622 | ||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||
64 | ajwale | 9 | 75,894 | ||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||
65 | Boricua25 | 8 | 73,723 | ||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||
66 | MrFish68 | 8 | 69,605 | ||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||
67 | Trish-da-Fish | 5 | 69,395 | ||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||
68 | Suitedpair54 | 8 | 67,923 | ||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||
69 | Grizy- | 6 | 61,218 | ||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||
70 | donkbusta444 | 8 | 61,138 | ||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||
71 | murrayob | 10 | 60,362 | ||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||
72 | rcw3333 | 6 | 60,246 | ||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||
73 | GSOPhil | 8 | 59,390 | ||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||
74 | Axiom222 | 11 | 56,092 | ||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||
75 | flashlight | 6 | 52,232 | ||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||
76 | pokerrick | 5 | 52,128 | ||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||
77 | cbu99 | 5 | 44,884 | ||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||
78 | tjmcfarland | 5 | 43,986 | ||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||
79 | YazsSox | 2 | 42,426 | ||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||
80 | vickik1117 | 3 | 42,290 | ||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||
81 | Mollybedurn | 5 | 41,076 | ||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||
82 | Panther101 | 4 | 40,738 | ||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||
83 | gearsl | 4 | 38,588 | ||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||
84 | CentaX | 4 | 34,494 | ||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||
85 | RoyalBohemian | 3 | 34,159 | ||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||
86 | Mrswooly | 3 | 33,735 | ||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||
87 | MNWild | 2 | 33,136 | ||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||
88 | ChinoD | 3 | 31,629 | ||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||
89 | sometimes | 3 | 31,298 | ||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||
90 | Anthony-Wayne | 3 | 30,923 | ||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||
91 | k0zm0kn0t | 4 | 28,939 | ||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||
92 | xNemesisx | 4 | 27,839 | ||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||
93 | PK827 | 3 | 19,902 | ||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||
94 | LadyCon | 2 | 16,193 | ||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||
95 | CatchPike | 2 | 15,837 | ||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||
96 | Younguru | 2 | 13,938 | ||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||
97 | LOVELAKELIVIN | 1 | 10,703 | ||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||
98 | jedwins | 1 | 10,516 | ||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||
99 | dingbuhau | 1 | 8,706 | ||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||
100 | RavenL | 1 | 8,486 | ||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||
101 | Teletotti | 1 | 7,777 | ||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||
102 | BluffingBride | 1 | 7,746 | ||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||
103 | Ann122020 | 1 | 7,649 | ||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||
104 | BeeSlick | 1 | 7,349 | ||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||
105 | holoholo420 | 1 | 6,686 | ||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||
106 | Fla-Lawman | 1 | 6,463 | ||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||
107 | ForThreeeeee | 1 | 6,427 | ||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||
108 | PokerTree | 1 | 6,404 | ||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||
109 | travisvictor | 1 | 6,364 | ||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||
110 | Eaglerock2 | 1 | 6,334 | ||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||
111 | proggs | 1 | 6,156 | ||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||
112 | -krista- | 1 | 6,088 | ||||||||||||||||||||||||||||||
|
2024 Q4 Golden Donks Wednesday 3PM
Click on a name to open their best 9 results.
Rank | Name | Games | Best 9 Points | ||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Josianne | 10 | 146,200 | ||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||
2 | Blitzcreek | 11 | 140,078 | ||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||
3 | Kondrad | 11 | 132,366 | ||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||
